ABOUT
Bob Cohen
Principal
“As a business owner or manager, you have many responsibilities to ensure that your business is profitable and successful. You don’t have to go it alone. Cohen Bookkeeping and Tax Service, LLC. is a valuable partner: we will help you establish effective business operations and plan for profitability. In addition, we can assist you in setting short- and long-term strategies tailored to your business. Our broad business knowledge and financial expertise make us a trusted adviser for financial and tax planning, business valuation, Bookkeeping services, nonprofit guidance, and setting and meeting your business growth goals. We’re one partner you can’t afford to do without as you plan, run, and grow your business.”
Small Business Specialists
Non-Profit Experts
Tax Prep Specialists
SERVICES
Full Accounting and Bookkeeping Services
Cohen Bookkeeping and Tax Service, LLC. is dedicated to providing professional Accounting and Bookkeeping services for individuals, public and private companies across a wide array of industries. Our experienced professionals can help your business thrive with professional services, including:
- Accounting
- Bookkeeping
- Monthly Bank Reconciliation
- Bill Payment and Accounts Payable
- Trial Balance preparation
- Financial Statements
- General Ledger Maintenance
- Accounts Receivable
- Cash flow analysis
- Monthly, quarterly, and yearly reporting
- Payroll processing
- Financial analysis
- Day to day tasks reporting
- Yearend tax projections
- Fixed Asset maintenance
- Form W-2 and 1099 processing
Tax Preparation
When you come to us with your tax return, relax and let our preparer take care of finding your biggest refund. We know the tax code, and we know how it applies to you. Now let us use that knowledge to get you the big refund you deserve, or possibly save you money by finding tax breaks.
No matter how complex your tax situation, our professional tax service team is ready to help you. We can assist with your standard income tax return, but we’re also well versed in the complexities of self-employment, home based businesses, nonprofit’s and more. We’re available for you throughout the year when you need to file estimated taxes or when you have tax questions.
- Corporate/S-Corporation (form 1120/1120s) federal and state income tax returns
- Individual (form 1040, 1040 EZ, 1040A) federal and all states income tax returns, including Electronic Filing
- Partnership (form 1065) federal and state income tax returns for LLC & LLP
- Not-for-Profit (form 990) federal returns.
- Trusts and Estates (form 1041 and form 706)
IRS Tax Problem Resolution
Fortunately for the consumer, resources are available for you to check the reliability and integrity of tax resolution companies. For instance, the Better Business Bureau runs a website where you can research the rating and complaints for tax resolution companies free of charge. A consumer protection group that has been operating in the United States since 1912, the Better Business Bureau now offers consumer education to the entire nation. Companies (including tax resolution groups) who join the BBB can agree to be regulated through the BBB, and most importantly, you can view those reliability reports online.
FAQs
Q. I am starting a new business. What type of entity should I set up?
Q. What is an offer in compromise?
Q. What can I do if I cannot pay my Federal Income Tax?
Q. How long should I keep my records?
Q. I have just received an inheritance. Do I have to pay taxes on this?
Accounting and Bookkeeping Terms
Accounts Payable | These are the debts that your business owes to suppliers. It is also called ‘A/P’ for short or ‘Creditors’. | |||
Accounts Receivable | These are the outstanding debts that your customers owe to your business. It is also called ‘A/R’ for short or Debtors. | |||
Accounts Payable Invoice | AP invoice is a document raised by the customer and sent to the company with the details of the items sent, qty sent, price and other details. The company will enter this invoice details in the Payable module and then pay the customer according to the credit terms. This invoice may come along with the consignment or may be sent to the company separately. | |||
Accounts Receivable Invoice | AR Invoice is a document raised by the company and sent to the customer with the details of items sold, qty sold, price, tax and other details. Based on this invoice, the customer will send the payment in case of credit sales. | |||
Accrual Based Bookkeeping | This is a method where you record the income when the sale occurs and not necessarily when you receive the payment. Also you record an expense when you receive goods or services, even though you may not pay for them until later. | |||
Assets | These are items of value owned by the business. Assets are shown as balance sheet accounts. There are different types of assets (fixed, current, intangible). Examples of assets include furniture, computer equipment, bank accounts, and goodwill | |||
Balance Sheet | This is like a financial snapshot of your business at a certain point in time. It lists your assets, liabilities and the difference between the two which is the net worth (or equity) of the business. The balance sheet is also called the ‘Statement of Financial Position’ | |||
Capital | This is money invested in the business by the owners. It is also called equity. | |||
Cash Based Bookkeeping | This method is when you record income only when you receive the cash from your customers. You also only record an expense when you actually pay your suppliers. | |||
Chart of Accounts | This is a list or hierarchy of account descriptions that you use to keep the Bookkeeping records for your business. | |||
Cost of Goods Sold | This is the Cost of items or services sold to your customers. It is often called and abbreviated to ‘COGS’ | |||
Creditor | This is a company or an individual that you owe money to. | |||
Credits | One component of every Bookkeeping transaction (journal entry) is a credit. Credits increase liabilities and equity but decrease assets. | |||
Current Assets | Normally these are things that the business owns that are in the form of cash or will generally be converted to cash or used up within a year. Some examples of these are Accounts Receivable and Inventory | |||
Current Liabilities | Normally these are debts that the business owes that are generally payable within a year. Some examples of these are Accounts Payable, Taxes and Payroll. | |||
Debits | One component of every Bookkeeping transaction (journal entry) is a debit. Debits increase assets but decrease liabilities and equity. | |||
Debtor | This is a company or an individual that owes you money. | |||
Depreciation | This is a write-off of a portion of the cost of fixed assets, such as vehicles and equipment. It is usually done annually but can be done more frequently. Depreciation is also listed as part of the expenses on the ‘Profit & Loss’ or ‘Income Statement’ | |||
Double Entry Bookkeeping | In this method every transaction has two entries: a debit and a credit (also called a journal entry). Debits must always equal credits. Most if not all Accounting and Bookkeeping software use double entry Bookkeeping. | |||
End of Year Rollover | At the end of the financial year the Profit & Loss accounts totals are reset to zero and the balance sheet accounts totals are carried forward into the next financial year. | |||
Equity | This is the net worth of your business. It is also called ‘Capital’ or ‘Owner’s Equity. Equity is made up of investment in the business by the owners plus any profits that the business has made that hasnt been taken out. | |||
Fixed Assets | These are assets that are generally not going to be converted to cash within a year. Example would be plant equipment or vehicles. | |||
General Ledger | This is a collection of different types of accounts (balance sheet, income, expense) that are used to keep the Bookkeeping records of a business. A general ledger works with double entry Bookkeeping and journal entries for each transaction. | |||
Income Accounts | These are the accounts that are used to keep track of your sources of income. Some examples are Sales, Consulting Income or Interest. | |||
Income Statement | This is also called a Profit and Loss Satement’ or a ‘P&L’. It lists the income, expenses, and net profit (or loss) for the business. The net profit (or loss) is equal to the total income minus the total expenses. | |||
Intangible Asset | This is something of value that is owned by the business that cannot be touched physically. Examples include a trademark, patent or goodwill | |||
Inventory (Stock) | These are goods are held for sale to customers. Inventory can be items that are bought for resale or it can be products that are manufactured and sold to the customer. | |||
Invoice Date | This is the date that the invoice was created. Normally this will be based on when products were shipped or services were provided | |||
Invoice Due Date | This is the last possible date that payments can be made or received for an invoice without triggering any late payment penalties | |||
Journal (Journal Entry) | This is a detailed Bookkeeping transaction that is recorded (or posted) in the general ledger. It is made up of a debit and a credit component. | |||
Liabilities | These are the debts that your business owes to its suppliers, banks or the government. Examples can be taxes or loans. | |||
Long Term Liabilities | These are debts that a business owes to its suppliers that are not generally due to be paid off within a year. An example would be a mortgage payment. | |||
Net Income | This is also called ‘Profit’ or ‘Net Profit’. It is the total income minus the total expenses | |||
Profit & Loss Statement | This is also called the ‘Income Statement’ or ‘P&L’. It is the total income minus the total expenses for the business. | |||
Retained Earnings | These are profits from the business that have been kept or ‘retained’ in the business and not paid out to the owners. | |||
Trial Balance | This is a list of the general ledger accounts showing the debits in one column and the credits in another. The main objective of a trial balance is to ensure that the total credits and total debits balance (eg. total debits = total credits). It also validates that the double entry Bookkeeping is working correctly. |
Testimonials